| CONSTRUCTION | R (Radial) |
| Construction | R (Radial) |
| DIRECTIONAL TREAD PATTERN | No |
| Directional Tread Pattern | No |
| FEATURES | E-marked |
| Features | E-Marked |
| LOAD/SPEED INDEX | 81N |
| Load/Speed-Index | 81N |
| MANUFACTURER SUGGESTED MAX WHEEL WIDTH | 9.5'' |
| MANUFACTURER SUGGESTED MIN WHEEL WIDTH | 7'' |
| MARKET SEGMENT | ATV / UTV |
| MAX BEAD SEATING PSI | 36 |
| Manufacturer Suggested Max Wheel Width | 9.5'' |
| Manufacturer Suggested Min Wheel Width | 7'' |
| Market Segment | ATV / UTV |
| Max Bead Seating PSI | 36 |
| PLY RATING | 6 Ply |
| POSITION | Rear |
| PRODUCT NAME | Tire |
| Ply Rating | 6 Ply |
| Position | Rear |
| Product Name | Tire |
| RECOMMENDED OPERATING PSI | 14 |
| RIM DIAMETER | 14 |
| Recommended Operating PSI | 14 |
| Rim Diameter | 14'' |
| SECTION WIDTH | 11 |
| STANDARD | Not certified for use on public roads (NHS) |
| STYLE | ATV| MUD| Utility |
| Standard | Not certified for use on public roads (NHS) |
| Style | ATV, Utility |
| TIRE DIAMETER | 27 |
| TIRE SIZE | 27 x 11-14 |
| TREAD DEPTH | 22/32'' |
| TREAD PATTERN/MODEL | DI-2039 |
| TUBE TYPE | Tubeless |
| Tire Diameter | 27'' |
| Tire Size | 27 x 11-14 |
| Tread Depth | 22/32'' |
| Tread Pattern/Model | DI-2039 |
| Tube Type | Tubeless |
| UNITS | Each |
| Units | Each |
| Vendor part number | 31-203914-2711C |
| Width | 11'' |
Completeaza formularul si te vom contacta!