More rounded profile as compared to MICHELIN® Commander® II tire optimizes the contact patch across the entire profile for a more planted fe...
Află mai multe| ASPECT RATIO | 75 |
| Aspect Ratio | 75 |
| CONSTRUCTION | R (Radial) |
| Construction | R (Radial) |
| LOAD/SPEED INDEX | 67V |
| Load/Speed-Index | 67V |
| MARKET SEGMENT | Cruiser / Street |
| Market Segment | Cruiser / Street |
| Mounting Position | Front |
| POSITION | Front |
| PRODUCT NAME | Tire |
| Position | Front |
| Product Name | Tire |
| RIM DIAMETER | 17 |
| Rim Diameter | 17'' |
| SECTION WIDTH | 140 |
| SIDEWALL | Blackwall |
| STYLE | Cruiser |
| Sidewall | Blackwall |
| Style | Cruiser |
| TIRE SIZE | 140/75R17 |
| TREAD PATTERN/MODEL | Commander®, III |
| TUBE TYPE | Tubeless |
| Tire Size | 140/75R17 |
| Tread Pattern/Model | Commander III |
| Tube Type | Tubeless |
| UNITS | Each |
| Units | Each |
| Vendor part number | 488163 |
| Width | 140 |
Completeaza formularul si te vom contacta!