Alternating shoulder elements assist grip from any angle of approach or direction and enhance forward or reverse motion in rutted conditions...
Află mai multe| CONSTRUCTION | R (Radial) |
| Construction | R (Radial) |
| Directional Tread Pattern | No |
| Load/Speed-Index | 61M |
| MARKET SEGMENT | ATV / UTV |
| Manufacturer Suggested Max Wheel Width | 7.5'' |
| Manufacturer Suggested Min Wheel Width | 5'' |
| Market Segment | ATV / UTV |
| Max Bead Seating PSI | 36 |
| PLY RATING | 8 Ply |
| POSITION | Front/Rear |
| PRODUCT NAME | Tire |
| Ply Rating | 8 Ply |
| Position | Front/Rear |
| Product Name | Tire |
| RIM DIAMETER | 12 |
| Recommended Operating PSI | See Vehicle Owner's Manual |
| Rim Diameter | 12'' |
| SECTION WIDTH | 9 |
| STYLE | ATV| MUD| Snow |
| Standard | Not certified for use on public roads (NHS) |
| Style | Trail |
| TIRE DIAMETER | 26 |
| TIRE SIZE | 26 x 9R12 |
| TREAD DEPTH | 23/32'' |
| TREAD PATTERN/MODEL | Terra Hook |
| TUBE TYPE | Tubeless |
| Tire Diameter | 26'' |
| Tire Size | 26 x 9R12 |
| Tread Depth | 3/4'' |
| Tread Pattern/Model | Terra Hook |
| Tube Type | Tubeless |
| UNITS | Each |
| Units | Each |
| Vendor part number | 6P0939 |
| Width | 9'' |
Completeaza formularul si te vom contacta!