Race-proven tyre compoundWith stable straight-line stability and dynamic corneringThe Maxxcross SI was developed and successfully tested in...
Află mai multe| Aspect Ratio | 100 |
| Construction | - (Bias) |
| Features | NHS (Not for Highway Service) |
| Load/Speed-Index | 57M |
| Market Segment | Offroad |
| Mounting Position | Front |
| Position | Front |
| Product Name | Tire |
| Rim Diameter | 21 |
| Style | MX |
| Tire Size | 90/100-21 |
| Tread Pattern/Model | M7311 Maxxcross |
| Tube Type | Tube Type |
| Units | Each |
| Vendor part number | 72742488 |
| Width | 90 |
Completeaza formularul si te vom contacta!