Outer tread grooves: Increased braking effect, Increased grip when leaning, Effective interaction with electrical assistance systems Inner t...
Află mai multe| Aspect Ratio | 90 |
| Construction | - (Bias) |
| Load/Speed-Index | 57H |
| Market Segment | Cruiser / Street |
| Mounting Position | Front |
| Position | Front |
| Product Name | Tire |
| Rim Diameter | 19 |
| Style | Cruiser |
| Tire Size | 100/90-19 |
| Tread Pattern/Model | Cruisetec™ |
| Tube Type | Tubeless |
| Units | Each |
| Vendor Part Number | 4574500 |
| Width | 100 |
Completeaza formularul si te vom contacta!