The new profile and tread pattern optimizes the contact patch, which promotes excellent tread wear. The tread compound uses 100% silica rein...
Află mai multe| ASPECT RATIO | 70 |
| Aspect Ratio | 70 |
| CONSTRUCTION | R (Radial) |
| Construction | R (Radial) |
| LOAD/SPEED INDEX | 60V |
| Load/Speed-Index | 60V |
| MARKET SEGMENT | Cruiser / Street |
| Market Segment | Cruiser / Street |
| Mounting Position | Front |
| POSITION | Front |
| PRODUCT NAME | Tire |
| Position | Front |
| Product Name | Tire |
| RIM DIAMETER | 19 |
| Rim Diameter | 19'' |
| SECTION WIDTH | 120 |
| SIDEWALL | Blackwall |
| STYLE | TOURING |
| Sidewall | Blackwall |
| Style | Touring |
| TIRE SIZE | 120/70R19 |
| TREAD PATTERN/MODEL | Commander®, III |
| TUBE TYPE | Tube Type| Tubeless |
| Tire Size | 120/70R19 |
| Tread Pattern/Model | Commander III |
| Tube Type | Tube Type, Tubeless |
| UNITS | Each |
| Units | Each |
| Vendor part number | 855243 |
| Width | 120 |
Completeaza formularul si te vom contacta!