| ASPECT RATIO | - |
| Aspect Ratio | - |
| COMPOUND | Intermediate |
| CONSTRUCTION | - (Bias) |
| Compound | Intermediate |
| Construction | - (Bias) |
| LOAD/SPEED INDEX | 36J |
| Load/Speed-Index | 36J |
| MARKET SEGMENT | Off-Road |
| Market Segment | Offroad |
| Mounting Position | Front |
| POSITION | Front |
| PRODUCT NAME | Tire |
| Position | Front |
| Product Name | Tire |
| RIM DIAMETER | 12 |
| Rim Diameter | 12'' |
| SECTION WIDTH | 2.50 |
| SIDEWALL | Blackwall |
| STYLE | Mini| MX |
| Sidewall | Blackwall |
| Style | MX, Mini |
| TIRE SIZE | 2.50-12 |
| TREAD PATTERN/MODEL | Starcross®, 5 Mini |
| TUBE TYPE | Tube Type |
| Tire Size | 2.50-12 |
| Tread Pattern/Model | Starcross 5 Mini |
| Tube Type | Tube Type |
| UNITS | Each |
| Units | Each |
| Vendor part number | 786519 |
| Width | 2.5'' |
Completeaza formularul si te vom contacta!