CruiserULTRA MILEAGE – NO COMPROMISEUltra high mileage coupled with Metzeler performance and handlingDeveloped in Germany for the roads of A...
Află mai multe| ASPECT RATIO | 60 |
| Aspect Ratio | 60 |
| CONSTRUCTION | R (Radial) |
| Construction | R (Radial) |
| LOAD/SPEED INDEX | 60 V |
| Load/Speed-Index | 60 V |
| MARKET SEGMENT | Cruiser / Street |
| Market Segment | Cruiser / Street |
| Mounting Position | Front |
| POSITION | Front |
| PRODUCT NAME | Tire |
| Position | Front |
| Product Name | Tire |
| RIM DIAMETER | 18 |
| Rim Diameter | 18 |
| SECTION WIDTH | 130 |
| SIDEWALL | Blackwall |
| STYLE | Cruiser| V-Twin |
| Sidewall | Blackwall |
| Style | Cruiser, V-Twin |
| TIRE SIZE | 130/60VR18 |
| TREAD PATTERN/MODEL | ME 888 Marathon Ultra |
| TUBE TYPE | Tubeless |
| Tire Size | 130/60VR18 |
| Tread Pattern/Model | ME 888 Marathon Ultra |
| Tube Type | Tubeless |
| UNITS | Each |
| Units | Each |
| Vendor part number | 3133800 |
| Width | 130 |
Completeaza formularul si te vom contacta!