Race-proven tyre compoundWith stable straight-line stability and dynamic corneringThe Maxxcross SI was developed and successfully tested in...
Află mai multe| Construction | - (Bias) |
| Features | NHS (Not for Highway Service) |
| Load/Speed-Index | 38J |
| Market Segment | Offroad |
| Mounting Position | Rear |
| Ply Rating | 4 Ply |
| Position | Rear |
| Product Name | Tire |
| Rim Diameter | 10 |
| Style | MX |
| Tire Size | 2.75-10 |
| Tread Pattern/Model | M7312 Maxxcross |
| Tube Type | Tube Type |
| Units | Each |
| Vendor part number | 62615105 |
| Width | 2.75 |
Completeaza formularul si te vom contacta!